Bell Schedule
Below is our regular bell schedule. This schedule includes when we have a long or short assembly as well as abbreviated days.
FINAL EXAM SCHEDULE: Please make note that no off-campus passes will be given during final exams.
Schedule forthcoming for December, Senior, and May finals.
Bell Schedules
Monday
Period | Time |
---|---|
Zero Hour | 7:40 a.m. - 8:30 a.m. |
1st Period | 8:40 a.m. - 9:22 a.m. |
2nd Period | 9:29 a.m. - 10:11 a.m. |
3rd Period | 10:18 a.m. - 11 a.m. |
Announcements | 11:07 a.m. - 11:11 a.m. |
Advisory | 11:07 a.m. - 11:34 a.m. |
4th Period | 11:41 a.m. - 12:23 p.m. |
5th Period | 12:30 p.m. - 1:12 p.m. |
Lunch | 1:18 p.m. - 1:48 p.m. |
6th Period | 1:54 p.m. - 2:36 p.m. |
7th Period | 2:43 p.m. - 3:25 p.m. |
Period | Time |
---|---|
1st Period | 10:40 a.m. - 11:09 a.m. |
2nd Period | 11:16 a.m. - 11:45 a.m. |
3rd Period | 11:52 a.m. - 12:21 p.m. |
Announcements | 12:28 p.m. - 12:57 p.m. |
4th Period | 12:28 p.m. - 12:57 p.m. |
Lunch | 1:05 p.m. - 1:35 p.m. |
5th Period | 1:42 p.m. - 2:11 p.m. |
6th Period | 2:18 p.m. - 2:47 p.m. |
7th Period | 2:54 p.m. - 3:25 p.m. |
Period | Time |
---|---|
Zero Hour | 7:40 a.m. - 8:30 a.m. |
1st Period | 8:40 a.m. - 9:21 a.m. |
2nd Period | 9:28 a.m. - 10:09 a.m. |
3rd Period | 10:16 a.m. - 10:57 a.m. |
Advisory/Assembly | 11:04 a.m. - 11:36 a.m. |
4th Period | 11:43 a.m. - 12:24 p.m. |
Lunch | 12:31 p.m. - 1:01 p.m. |
5th Period | 1:08 p.m. - 1:49 p.m. |
6th Period | 1:56 p.m. - 2:37 p.m. |
7th Period | 2:44 p.m. - 3:25 p.m. |
Period | Time |
---|---|
Zero Hour | 7:40 a.m. - 8:30 a.m. |
1st Period | 8:40 a.m. - 9:17 a.m. |
2nd Period | 9:24 a.m. - 10:01 a.m. |
3rd Period | 10:08 a.m. - 10:45 a.m. |
Assembly/Advisory | 10:52 a.m. - 11:52 a.m. |
4th Period | 11:59 a.m. - 12:36 p.m. |
Lunch | 12:43 p.m. - 1:13 p.m. |
5th Period | 1:20 p.m. - 1:57 p.m. |
6th Period | 2:04 p.m. - 2:41 p.m. |
7th Period | 2:48 p.m. - 3:25 p.m. |
Period | Time |
---|---|
Zero Hour | 7:40 a.m. - 8:30 a.m. |
1st Period | 8:40 a.m. - 9:27 a.m. |
2nd Period | 9:34 a.m. - 10:21 a.m. |
3rd Period | 10:28 a.m. - 11:15 a.m. |
4th Period | 11:22 a.m. - 12:09 p.m. |
5th Period | 12:16 p.m. - 1:03 p.m. |
Lunch | 1:09 p.m. - 1:39 p.m. |
6th Period | 1:44 p.m. - 2:31 p.m. |
7th Period | 2:38 p.m. - 3:25 p.m. |
Tuesday - Friday
Period | Time |
---|---|
Zero Hour | 7:40 a.m. - 8:30 a.m. |
1st Period | 8:40 a.m. - 9:30 a.m. |
2nd/3rd Period | 9:37 a.m. - 11:17 a.m. |
4th/5th Period | 11:24 a.m. - 1:04 p.m. |
Announcements | 11:22 a.m. - 11:26 a.m. |
Lunch | 1:08 p.m. - 1:38 p.m. |
6th/7th Period | 1:45 p.m. - 3:25 p.m. |
Period | Time |
---|---|
1st Period | 10:40 a.m. - 11:25 a.m. |
2nd/3rd Period | 11:32 a.m. - 12:32 p.m. |
Announcements | 12:39 p.m. - 1:39 p.m. |
4th/5th Period | 12:39 p.m. - 1:39 p.m. |
Lunch | 1:46 p.m. - 2:16 p.m. |
6th/7th Period | 2:23 p.m. - 3:25 p.m. |
Period | Time |
---|---|
Zero Hour | 7:40 a.m. - 8:30 a.m. |
1st Period | 8:40 a.m. - 9:215 a.m. |
2nd/3rd Period | 9:32 a.m. - 10:58 a.m. |
Advisory/Assembly | 11:05 a.m. - 11:42 a.m. |
4th/5th Period | 11:49 a.m. - 1:15 p.m. |
Lunch | 1:22 p.m. - 1:52 p.m. |
6th/7th Period | 1:59 p.m. - 3:25 p.m. |
Period | Time |
---|---|
Zero Hour | 7:40 a.m. - 8:30 a.m. |
1st Period | 8:40 a.m. - 9:20 a.m. |
2nd/3rd Period | 9:27 a.m. - 10:47 a.m. |
Assembly/Advisory | 10:54 a.m. - 11:54 a.m. |
4th/5th Period | 12:01 p.m. - 1:21 p.m. |
Lunch | 1:28 p.m. - 1:58 p.m. |
6th/7th Period | 2:05 p.m. - 3:25 p.m. |